QOQPNxk2019Njł̍폜FTWFi{hHƉsj
jł̍폜F@@Fq@@@UF }Z
L
Fi
@
L
F@@ F[ԍ
2.5q S jOQ|WOk 2.5q8/6 ʐF
5q U jOT|XQa 5q9.2/1 WʐF  
V jOT|XOc 5q9/2 WʐF  
V jOT|WOc 5q8/2 WʐF  
10q 10 jOX|VOs 10q7/10 ZʐF  
5R 63 jOT|TOu 5q5/12 ʐFiԌnj

j@Ł@@Fxq@폜F@SF }Z
L
Fi
@
L
F@ F[ԍ
2.5xR 11 jPQ|XOc 2.5Yq9/2 WʐF  
5xR 13 jPT|XQa 5Yq9.2/1 WʐF
7.5Yq 15 jPV|TOo 7.5Yq5/8 ZʐF
10Yq 64 jPX|VOu 10Yq7/12 ʁinj

j@Ł@@Fx@폜F@XF }Z
L
Fi
@
L
F F[ԍ
5x 34 jQT|UOo 5Y6/8 ZʐF
7.5x 35 jQV|XOe 7.5Y9/3 WʐF
35 jQV|TOg 7.5Y5/4 ZʐF
35 jQV|ROa 7.5Y3/1 ZʐF
36 jQV|WTa 7.5Y8.5/1 WʐF
36 jQV|WOa 7.5Y8/1 WʐF
36 jQV|UOc 7.5Y6/2 ʐF
10x 37 jQX|XQa 10Y9.2/1 WʐF
37 jQX|XOg 10Y9/4 WʐF

j@Ł@@Ffx@폜FTF }Z
L
Fi
@
L
F@@ F[ԍ
5GY 38
jRT|WOs 5GY8/10 ʁij
41 jRT|XOc 5GY9/2 WʐF
7.5GY 41 jRV|XOc 7.5GY9/2 WʐF
41 jRV|TOg 7.5GY5/4 ZʐF
66 jRV|UOs 7.5GY6/10 ʁij

j@Ł@@Ff@폜FQF }Z
L
Fi
@
L
F@@ F[ԍ
5f 66 jST|TOs 5f5/10 ʐFinj
7.5G 66 jSV|UOs 7.5G6/10 ʁinj tE

j@Ł@@Foa@폜FRF }Z
L@
Fi
@
L
F@@ F\ԍ
5PB 55 jVT|VT` 5PB7.5/0.5 WʐF
6.25PB 57 jVU|WOg 6.25PB8/4 WʐF
7.5PB 68 jVV|TOs 7.5PB5/10 ʁinj

j@Ł@@Fo@폜FPF }Z
L
Fi
@
L
F@@ F[ԍ
5P 58 jWT|XO` 5P9/0.5 WʐF

j@Ł@@Fqo@폜FRF }Z
L
Fi
@
L
F F[ԍ
5RP 61 jXT|WO` 5qP8/0.5 WʐF
61 jXT|VO` 5qP7/0.5 WʐF
62 jXT|UOo 5qP6/8 ZʐF

j@Ł@@F@@폜FQTF }Z
L@
Fi
@
L
F@@ F\ԍ
10YR M1 jPX|lXO` 10YR9/0.5 WʐF
M1 jPX|lWO` 10YR8/0.5 WʐF
2.5Y M1 jQQ|lVT` 2.5Y7.5/0.5    
10YR M1 jPX|lVTa 10YR7.5/1    
2.5Y M1 jQQ|lVOa 2.5Y7/1    
10YR M1 jPX|lUOa 10YR6/1    
2.5Y MQ jQQ|lXOa 2.5Y9/1    
10YR MQ jPX|lWTa 10YR8.5/1    
MQ jPX|lVTc 10YR7.5/2    
MQ jPX|lVOe 10YR7/3    
MQ jPX|lTOe 10YR5/3    
MQ jPX|lTOa 10YR5/1    
5RP MR jXT|lTOg 5RP5/4    
10R MR jOX|lUOg 10R6/4    
10YR MR jPX|lUOg 10YR6/4    
2.5Y MR jQQ|lVOg 2.5Y7/4    
7.5GY MR jRV|lUOc 7.5GY6/2    
5PB MR jVT|lTOc 5PB5/2    
10P MS jWX|lVOg 10P7/4    
2.5R MS jOQ|lWOg 2.5R8/4    
2.5YR MS jPQ|lWOe 2.5YR8/3    
5G MS jST|lWOc 5G8/2    
10B MS jUX|lWOg 10B8/4    
5PB MS jVT|lVOk 5PB7/6    
7.5PB MS jVV|lTOk 7.5PB5/6    

QOQPNkœhpWFFi敪\@@F

gbvy[W@@hEh@@h@@@@h@@